The Midwood
1 Bed 1 Bath 791 sq. ft.
Starting at $1,546
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 5-301 | Floor 3 | $1,591 | $150 | June 23, 2022 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 5-305 | Floor 3 | $1,591 | $150 | June 23, 2022 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 5-310 | Floor 3 | $1,591 | $150 | June 23, 2022 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 5-201 | Floor 2 | $1,616 | $150 | June 28, 2022 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 5-205 | Floor 2 | $1,591 | $150 | June 28, 2022 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 5-206 | Floor 2 | $1,591 | $150 | June 28, 2022 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 5-210 | Floor 2 | $1,591 | $150 | June 28, 2022 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 5-101 | Floor 1 | $1,591 | $150 | July 1, 2022 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 5-105 | Floor 1 | $1,591 | $150 | July 1, 2022 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 5-106 | Floor 1 | $1,591 | $150 | July 1, 2022 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 5-110 | Floor 1 | $1,591 | $150 | July 1, 2022 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 6-301 | Floor 3 | $1,596 | $150 | July 13, 2022 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 6-303 | Floor 3 | $1,596 | $150 | July 13, 2022 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 6-306 | Floor 3 | $1,596 | $150 | July 13, 2022 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 6-308 | Floor 3 | $1,596 | $150 | July 13, 2022 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 6-305 | Floor 3 | $1,571 | $150 | July 13, 2022 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 6-307 | Floor 3 | $1,571 | $150 | July 13, 2022 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 6-201 | Floor 2 | $1,596 | $150 | July 21, 2022 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 6-203 | Floor 2 | $1,596 | $150 | July 21, 2022 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 6-206 | Floor 2 | $1,596 | $150 | July 21, 2022 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 6-208 | Floor 2 | $1,596 | $150 | July 21, 2022 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 6-205 | Floor 2 | $1,571 | $150 | July 21, 2022 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 6-207 | Floor 2 | $1,571 | $150 | July 21, 2022 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 6-103 | Floor 1 | $1,596 | $150 | July 28, 2022 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 6-106 | Floor 1 | $1,596 | $150 | July 28, 2022 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 6-108 | Floor 1 | $1,596 | $150 | July 28, 2022 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 6-105 | Floor 1 | $1,571 | $150 | July 28, 2022 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 6-107 | Floor 1 | $1,571 | $150 | July 28, 2022 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 6-101 | Floor 1 | $1,546 | $150 | July 28, 2022 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 7-301 | Floor 3 | $1,671 | $150 | July 29, 2022 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 7-305 | Floor 3 | $1,671 | $150 | July 29, 2022 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 7-306 | Floor 3 | $1,596 | $150 | July 29, 2022 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 7-310 | Floor 3 | $1,596 | $150 | July 29, 2022 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 7-201 | Floor 2 | $1,600 | $150 | August 5, 2022 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 7-205 | Floor 2 | $1,600 | $150 | August 5, 2022 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 7-206 | Floor 2 | $1,600 | $150 | August 5, 2022 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 7-210 | Floor 2 | $1,600 | $150 | August 5, 2022 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 7-101 | Floor 1 | $1,600 | $150 | August 12, 2022 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 7-105 | Floor 1 | $1,600 | $150 | August 12, 2022 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 7-106 | Floor 1 | $1,600 | $150 | August 12, 2022 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 7-110 | Floor 1 | $1,550 | $150 | August 12, 2022 | Lease Now |
There are currently no lease terms set for this unit |
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
*Floorplans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.